Full-Time Faculty Salary Comparisons:
Basic Aid Districts
Most recently negotiated salary schedules:
San Mateo: 2023-24
San Jose-Evergreen*: 2022-23; West Valley-Mission: 2023-24; Marin: 2023-24; MiraCosta 2023-24; South Orange 2023-24
Masters Degree (Step 1) |
||
Salary | Rank (Basic Aid Districts) | |
San Mateo | 88,051 | 1 |
San Jose-Evergreen* | 84,220 | 3 |
West Valley-Mission | 86,397 | 2 |
Marin | 78,832 | 6 |
MiraCosta |
80,981 | 5 |
South Orange | 83,061 | 4 |
Masters Degree +5 Years (Step 6) |
||
Salary | Rank (Basic Aid Districts) | |
San Mateo | 109,406 | 1 |
San Jose-Evergreen* | 100,219 | 4 |
West Valley-Mission | 103,857 | 2 |
Marin | 90,080 | 6 |
MiraCosta | 102,982 | 3 |
South Orange | 97,631 | 5 |
Masters Degree +30 Units +10 years (Step 11) |
||
Salary | Rank (Basic Aid Districts) | |
San Mateo | 126,475 | 3 |
San Jose-Evergreen* | 113,853 | 5 |
West Valley-Mission | 134,386 | 1 |
Marin | 106,216 | 6 |
MiraCosta | 127,979 | 2 |
South Orange | 116,573 | 4 |
Masters Degree +60 units +20 Years (Step 21) |
||
Salary | Rank (Basic Aid Districts) | |
San Mateo | 143,408 | 5 |
San Jose-Evergreen* | 146,275 | 4 |
West Valley-Mission | 161,544 | 1 |
Marin | 135,684 | 6 |
MiraCosta | 156,804 | 2 |
South Orange | 154,457 | 3 |
Highest Salary with Doctorate |
||
Salary | Rank (Basic Aid Districts) | |
San Mateo | 164,471 | 3 |
San Jose-Evergreen* | 150,001 | 6 |
West Valley-Mission | 201,474 | 1 |
Marin | 150,449 | 5 |
MiraCosta | 170,657 | 2 |
South Orange |
163,199 | 4 |
Links to full salary schedules:
- San Mateo: calculations based on district’s proposal for 2023-24
- San Jose-Evergreen: 2022-23 schedule*
- West Valley-Mission: 2023-24 schedule
- Marin: 2023-24 schedule
- MiraCosta: 2023-24 schedule (salary schedule columns defined)
- South Orange: 2023-24 schedule (salary schedule columns defined)
* All comps for 2023-24 except San Jose-Evergreen (2022-23 schedules is used since they are still in negotiations for 2023-24 raise)
Faculty Salary Comparisons for all 72 California Community College Districts (from CFT)