Salary Analysis for Bay 10 + 2 Community College Districts
Prep by M. Newton. October 2006
Class VI -- Doctorate: No Exp., Max. Exp., & Prof. Dev.
Rank District Year of
Salary
Schedule
Doctorate
No Exp.
Number of
 Steps
1 Fremont-Newark 2006-2007  $          64,569 21
2 San Mateo 2006-2007  $          63,124 23
3 Cabrillo 2006-2007  $          61,391 26
  4 San Jose/Evergreen 2005-2006  $          61,351 11
5 Chabot-Las Positas 2006-2007  $          60,617 25
  6 Foothill-DeAnza 2006-2007  $          59,994 13
7 San Francisco 2006-2007  $          56,607 16
  8 Gavilan 2005-2006  $          56,237 19
9 West Valley/Mission 2006-2007  $          55,099 16
10 Contra Costa 2005-2006  $          53,589 22
  11 Marin 2003?  $          48,029 20
12 Peralta 2004-2005  $          41,722 26
         
    Average of Bay 10 + 2      $          56,861 19
 
Rank District Year of
Salary
Schedule
Doctorate
Top w/o PD
Number of
 Steps
  1 Fremont-Newark 2006-2007  $        108,256 21
  2 Chabot-Las Positas 2006-2007  $        101,107 25
  3 Cabrillo 2006-2007  $        100,640 26
  4 San Mateo 2006-2007  $          95,173 23
  5 Foothill-DeAnza 2006-2007  $          91,735 13
  6 San Francisco 2006-2007  $          90,932 16
  7 Marin 2003?  $          83,989 20
  8 San Jose/Evergreen 2005-2006  $          82,520 11
  9 Gavilan 2005-2006  $          81,986 19
  10 Contra Costa 2005-2006  $          81,600 22
  11 West Valley/Mission 2006-2007  $          80,442 16
  12 Peralta 2004-2005  $          77,359 26
           
    Average of Bay 10 + 2      $          89,645 19
Rank District Year of
Salary
Schedule
Doctorate
Top w/ PD
Number of
 Steps + Longevity
1 Fremont-Newark 2006-2007  $        110,421 21
  2 Foothill-DeAnza 2006-2007  $        104,235 18
3 Chabot-Las Positas 2006-2007  $        101,107 25
  4 Cabrillo 2006-2007  $        100,640 26
5 San Mateo 2006-2007  $          95,173 23
  6 West Valley/Mission 2006-2007  $          92,309 16
7 Gavilan 2005-2006  $          91,887 19
8 San Francisco 2006-2007  $          90,932 16
  9 San Jose/Evergreen 2005-2006  $          88,122 14
10 Marin 2003?  $          83,989 20
11 Contra Costa 2005-2006  $          81,600 22
12 Peralta 2004-2005  $          80,491 26
         
      Average of Bay 10 + 2      $          93,409 19