| Salary Analysis for Bay 10 + 2 Community College Districts | |||||||||||
| Prep by M. Newton. October 2006 | |||||||||||
| Class V -- Highest Masters: No Exp., Max. Exp., & Prof. Dev. | |||||||||||
| Rank | District | Year of Salary Schedule |
Highest Non-Doc. No Exp. |
Number of Steps |
|||||||
| 1 | Fremont-Newark | 2006-2007 | 62,327 | 21 | |||||||
| 2 | San Jose/Evergreen | 2005-2006 | 59,587 | 11 | |||||||
| 3 | San Mateo | 2006-2007 | 58,351 | 23 | |||||||
| 4 | Cabrillo | 2006-2007 | 58,146 | 20 | |||||||
| 5 | Foothill-DeAnza | 2006-2007 | 57,349 | 13 | |||||||
| 6 | Chabot-Las Positas | 2006-2007 | 56,293 | 25 | |||||||
| 7 | San Francisco | 2006-2007 | 55,424 | 16 | |||||||
| 8 | West Valley/Mission | 2006-2007 | 54,018 | 16 | |||||||
| 9 | Gavilan | 2005-2006 | 53,538 | 19 | |||||||
| 10 | Contra Costa | 2005-2006 | 46,668 | 22 | |||||||
| 11 | Marin | 2003? | 45,966 | 20 | |||||||
| 12 | Peralta | 2005-2006 | 40,961 | 24 | |||||||
| Aver | 54,052 | 19 | |||||||||
| Rank | District | Year of Salary Schedule |
Highest Non-Doc. Top w/o PD |
Number of Steps |
|||||||
| 1 | Fremont-Newark | 2006-2007 | 105,916 | 21 | |||||||
| 2 | Cabrillo | 2006-2007 | 97,395 | 20 | |||||||
| 3 | Chabot-Las Positas | 2006-2007 | 96,783 | 25 | |||||||
| 4 | San Mateo | 2006-2007 | 90,716 | 23 | |||||||
| 5 | San Francisco | 2006-2007 | 89,748 | 16 | |||||||
| 6 | Foothill-DeAnza | 2006-2007 | 89,090 | 13 | |||||||
| 7 | Marin | 2003? | 83,052 | 20 | |||||||
| 8 | Contra Costa | 2005-2006 | 80,868 | 22 | |||||||
| 9 | San Jose/Evergreen | 2005-2006 | 80,469 | 11 | |||||||
| 10 | Gavilan | 2005-2006 | 79,287 | 19 | |||||||
| 11 | West Valley/Mission | 2006-2007 | 78,865 | 16 | |||||||
| 12 | Peralta | 2005-2006 | 77,359 | 24 | |||||||
| Aver | 87,462 | 19 | |||||||||
| Rank | District | Year of Salary Schedule |
Highest Non-Doc. Top w/ PD |
Number of Steps + Longevity |
|||||||
| 1 | Fremont-Newark | 2006-2007 | 108,034 | 21 | |||||||
| 2 | Foothill-DeAnza | 2006-2007 | 101,590 | 18 | |||||||
| 3 | Cabrillo | 2006-2007 | 97,395 | 20 | |||||||
| 4 | Chabot-Las Positas | 2006-2007 | 96,783 | 25 | |||||||
| 5 | San Mateo | 2006-2007 | 90,716 | 23 | |||||||
| 6 | West Valley/Mission | 2006-2007 | 90,498 | 16 | |||||||
| 7 | San Franciso | 2006-2007 | 89,748 | 16 | |||||||
| 8 | Gavilan | 2005-2006 | 89,188 | 19 | |||||||
| 9 | San Jose/Evergreen | 2005-2006 | 85,932 | 14 | |||||||
| 10 | Peralta | 2005-2006 | 83,680 | 24 | |||||||
| 11 | Marin | 2003? | 83,052 | 20 | |||||||
| 12 | Contra Costa | 2005-2006 | 80,868 | 22 | |||||||
| Aver | 91,457 | 20 | |||||||||