| Salary Analysis for Bay 10 + 2 Community College Districts | |||||||
| Prep by M. Newton. October 2006 | |||||||
| Class IV -- BA + 60 or Second to Highest MA: No Exp. and Max. Exp. | |||||||
| Rank | District | Year of Salary Schedule |
Masters (BA+60) No Exp. |
Number of Steps |
|||
| 1 | Fremont-Newark | 2006-2007 | 60,066 | 21 | |||
| 2 | San Jose/Evergreen | 2005-2006 | 57,376 | 11 | |||
| 3 | San Mateo | 2006-2007 | 56,444 | 26 | |||
| 4 | Cabrillo | 2006-2007 | 54,910 | 16 | |||
| 5 | Foothill-DeAnza | 2006-2007 | 54,704 | 13 | |||
| 6 | San Francisco | 2006-2007 | 54,240 | 16 | |||
| 7 | Gavilan | 2005-2006 | 53,538 | 19 | |||
| 8 | Chabot-Las Positas | 2006-2007 | 53,019 | 25 | |||
| 9 | West Valley/Mission | 2006-2007 | 52,064 | 14 | |||
| 10 | Contra Costa | 2005-2006 | 46,668 | 22 | |||
| 11 | Marin | 2003? | 43,888 | 20 | |||
| 12 | Peralta | 2005-2006 | 38,360 | 21 | |||
| Ave | 52,106 | 19 | |||||
| Rank | District | Year of Salary Schedule |
Masters (BA+60) Top w/o PD |
Number of Steps |
|||
| 1 | Fremont-Newark | 2006-2007 | 98,890 | 21 | |||
| 2 | Chabot-Las Positas | 2006-2007 | 93,509 | 25 | |||
| 3 | San Francisco | 2006-2007 | 88,565 | 16 | |||
| 4 | San Mateo | 2006-2007 | 88,497 | 26 | |||
| 5 | Foothill-DeAnza | 2006-2007 | 86,445 | 13 | |||
| 6 | Cabrillo | 2006-2007 | 81,953 | 16 | |||
| 7 | Marin | 2003? | 80,017 | 20 | |||
| 8 | Gavilan | 2005-2006 | 79,287 | 19 | |||
| 9 | Contra Costa | 2005-2006 | 78,684 | 22 | |||
| 10 | San Jose/Evergreen | 2005-2006 | 78,658 | 13 | |||
| 11 | West Valley/Mission | 2006-2007 | 76,015 | 14 | |||
| 12 | Peralta | 2005-2006 | 62,405 | 21 | |||
| Ave | 82,744 | 19 | |||||