Salary Analysis for Bay 10 + 2 Community College Districts
Prep by M. Newton.  October 2006
Class II -- Lowest Masters: No Exp. and Max. Exp.
Rank District Year of
Salary
Schedule
Masters       (no units)
No Exp.
Number of
 Steps
1 Fremont-Newark 2006-2007 57,822 21
2 San Mateo 2006-2007 55,096 23
3 San Jose/Evergreen 2005-2006 53,150 11
4 Chabot-Las Positas 2006-2007 53,019 25
5 Foothill-DeAnza 2006-2007 52,059 13  
6 San Francisco 2006-2007 51,870 16
7 Cabrillo 2006-2007 51,673 14
8 West Valley/Mission 2006-2007 48,370 13
9 Gavilan 2005-2006 47,330 12
10 Contra Costa 2005-2006 42,372 11
11 Marin 2003? 41,854 20
12 Peralta 2005-2006 35,810 18
         
    Average of Bay 10 + 2     49,202 16
Rank District Year of
Salary
Schedule
Masters       (no units)
Top w/o PD
Number of
 Steps
1 Fremont-Newark 2006-2007 94,210 21
2 Chabot-Las Positas 2006-2007 93,509 25
3 San Mateo 2006-2007 87,147 23
4 San Francisco 2006-2007 86,196 16
5 Foothill-DeAnza 2006-2007 83,800 13
6 Marin 2003? 76,270 20
7 Cabrillo 2006-2007 72,789 14
8 West Valley/Mission 2006-2007 70,619 13
9 San Jose/Evergreen 2005-2006 69,221 11
10 Gavilan 2005-2006 68,777 12
11 Contra Costa 2005-2006 63,756 11
12 Peralta 2005-2006 53,956 18
         
    Average of Bay 10 + 2     76,688 16